Baby Tooth Eruption & Loss Timeline
Enter a child's birth date to see which teeth should be through now, what is next, and when each one is due to be shed.
Used only in your browser to work out an age. Nothing is stored or sent anywhere.
Primary tooth chart
| Tooth | Erupts | Shed |
|---|---|---|
| Lower central incisor | 6 to 10 months | 6 to 7 years |
| Upper central incisor | 8 to 12 months | 6 to 7 years |
| Upper lateral incisor | 9 to 13 months | 7 to 8 years |
| Lower lateral incisor | 10 to 16 months | 7 to 8 years |
| Upper first molar | 13 to 19 months | 9 to 11 years |
| Lower first molar | 14 to 18 months | 9 to 11 years |
| Upper canine | 16 to 22 months | 10 to 12 years |
| Lower canine | 17 to 23 months | 9 to 12 years |
| Lower second molar | 23 to 31 months | 10 to 12 years |
| Upper second molar | 25 to 33 months | 10 to 12 years |
Each tooth appears twice, once on each side. Twenty primary teeth in total. A tooth arriving a few months outside its window is normal variation, not a problem. Mention a delay of more than about six months, or teeth erupting badly out of order, at the next visit.
Other tools
This tool runs entirely in your browser. Nothing you type is sent to a server or stored. It is an estimate for planning only and is not dental advice.